| Gauge | length (mm) - (in.) |
Wad | shot charge (g) - (oz) |
shot size | Box |
| 12 | 70 - 2 3/4 | PL. Photodegradable | 33 - 11/6 | 9 1/2 | 25/150/450 |
| Gauge | length (mm) - (in.) |
Wad | shot charge (g) - (oz) |
shot size | Box |
| 12 | 70 - 2 3/4 | PL. Photodegradable | 33 - 11/6 | 71/2 | 25/150/450 |
| Gauge | length (mm) - (in.) |
Wad | shot charge (g) - (oz) |
shot size | Box |
| 12 | 70 - 2 3/4 | Felt | 34 - 1 1/5 | 81/2 | 25/150/450 |
| Gauge | length (mm) - (in.) |
Wad | shot charge (g) - (oz) |
shot size | Box |
| 12 | 70 - 2 3/4 | PL. Photodegradable | 36 - 11/4 | 51/2 | 25/150/450 |
![]() |
20 gauge cartridge specifically designed for turtle-dove hunting. Its 30 gr. load and 7,5 shot ensure very good patterns for short and medium distances. |
![]() |
| Gauge | length (mm) - (in.) |
Wad | shot charge (g) - (oz) |
shot size | Box |
| 20 | 70 - 2 3/4 | PL. Fotodegradabile | 30 - 11/16 | 7,5 | 25/150/450 |
![]() |
20 gauge cartridge specifically designed for thrush and starling hunting. Its 30 gr. load and 9,5 shot ensure very good patterns. | ![]() |
| Gauge | length (mm) - (in.) |
Wad | shot charge (g) - (oz) |
shot size | Box |
| 20 | 70 - 2 3/4 | PL. Fotodegradabile | 30 - 11/16 | 9,5 | 25/150/450 |